News Briefs
Stay up to date on current News & Issues.
Bucks County -
Open space to increase by 322 acres in Bucks
Chester County -
Gerlach proposes single task force for pipeline plans
Delaware County -
SEPTA rolls out service expansion for Delco
Montgomery County -
New home construction in Montco declined last year
Remodeling Your Home
Remodeling that Pays
Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it's time to sell? The 2003 Cost vs. Value Report by Remodeling magazine and REALTOR® Magazine has the answer.
To see the complete article, visit http://www.realtor.org/rmomag.NSF/pages/costvaluedec03
| Estimated % return | 2003 | 2002 | Variance |
|---|---|---|---|
| Bathroom Remodel | |||
| Midrange | 89.3% | 87.5% | 1.8% |
| Upscale | 92.6 | 91.0 | 1.6 |
| Bathroom Addition | |||
| Midrange | 95.0 | 94.2 | 0.8 |
| Upscale | 84.3 | 81.4 | 2.9 |
| Major Kitchen Remodel | |||
| Midrange | 74.9 | 66.6 | 8.3 |
| Upscale | 79.6 | 79.8 | -0.2 |
| Master Suite | |||
| Midrange | 76.4 | 75.1 | 1.3 |
| Upscale | 76.9 | 76.8 | 0.1 |
| Family Room | |||
| Midrange | 80.6 | 79.5 | 1.1 |
| Deck | |||
| Midrange | 104.2 | N/A | N/A |
| Basement Remodel | |||
| Midrange | 79.3 | 78.7 | 0.6 |
| Siding Replacement | |||
| Midrange | 98.1 | 79.1 | 19.0 |
| Window Replacement | |||
| Midrange | 84.8 | 73.8 | 11.0 |
| Upscale | 87.0 | 77.0 | 10.0 |
| Attic Bedroom | |||
| Midrange | 92.8 | N/A | N/A |
Other Remodeling Your Home articles on the National Association of Realtors site:
12 Tips for Hiring a Remodeling Contractor
